https://fonts.googleapis.com/css2?family=Nunito:wght@300;400;600;700;800&family=Poppins:wght@300;400;500;600&display=swap
Starting prices in KRW. Confirm exact fees at consultation.
Transparency
Published starting prices in Korean Won (KRW). Final fees vary by treatment area, session count, and assessment. All prices subject to change — confirm at clinic. Disclosed per Medical Act Article 45.
| Treatment | Starting Price | Notes |
|---|---|---|
| Wrinkle Botox (1 area) | ₩20,000~ | Per session |
| Jaw Contouring Botox | ₩150,000~ | Per session |
| Filler — Fairy Ear | ₩150,000~ | Per 1cc |
| Filler — Lip + Corner Botox | ₩260,000 | Package |
| Ulthera 300 shots | ₩700,000~ | Per session |
| Rejuran HB Skin Booster | ₩180,000~ | Per session |
| Juvelook Volume | ₩70,000~ | Per 1cc |
| Pico Toning | ₩100,000~ | Per session |
| Laser Hair Removal | ₩50,000~ | Per area |
1 USD ≈ 1,350 KRW (reference only — check current rate)
Ready?
Speak with our specialist and receive a personalised treatment plan.